Difference between revisions of "Serpent of the Abyss"
From Final Fantasy XV Wiki
(CSV import) |
(CSV import) |
||
Line 8: | Line 8: | ||
|Info=Employs Fire-elemental attacks; Immune to Fire | |Info=Employs Fire-elemental attacks; Immune to Fire | ||
|Location=[[Crestholm Channels]] | |Location=[[Crestholm Channels]] | ||
− | |Unlock=Crestholm Channels | + | |Unlock=Crestholm Channels sidequest completed |
+ | |Level=58 | ||
+ | |Stars=4 | ||
+ | |Condition=All Times | ||
+ | |Gil Reward=16,560 | ||
+ | |Item Reward=[[Ruby Bracelet]] | ||
+ | |Subsequent Gil=3,310 | ||
+ | |Extra= | ||
+ | |Number=9 | ||
+ | }} | ||
+ | [[Serpent of the Abyss]] is a [[Hunt]] [[Sidequest]]. | ||
+ | |||
+ | ==Additional Information== | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Quests]] [[Category:Sidequests]] [[Category:Hunts]] |
Revision as of 02:37, 4 December 2016
Serpent of the Abyss | |
---|---|
File:Serpent of the abyss1.png | |
Information | |
Type | Sidequest |
Subtype | Hunt |
Tipster | Hammerhead |
Weakness | Swords, Daggers, Ice |
Info | Employs Fire-elemental attacks; Immune to Fire |
Location | Crestholm Channels |
Unlock | Crestholm Channels sidequest completed |
Level | 58 |
Stars | 4 |
Condition | All Times |
Gil Reward | 16,560 |
Item Reward | Ruby Bracelet |
Subsequent Gil | 3,310 |
Serpent of the Abyss is a Hunt Sidequest.