Difference between revisions of "Mushussu"
From Final Fantasy XV Wiki
(CSV import) |
(CSV import) |
||
Line 9: | Line 9: | ||
|Vitality=87 | |Vitality=87 | ||
|Spirit=79 | |Spirit=79 | ||
− | |||
|Libra=1.5 | |Libra=1.5 | ||
|Parry=Yes | |Parry=Yes | ||
+ | |EXP=75 | ||
|Drops=[[Scaled Skin]], [[Barbed Poison Needles]], [[Fire]] | |Drops=[[Scaled Skin]], [[Barbed Poison Needles]], [[Fire]] | ||
|Time=Anytime | |Time=Anytime |
Revision as of 20:00, 18 December 2016
Mushussu | |
---|---|
File:Mushussu1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 24 |
HP | 7,500 |
Strength | 1760 |
Vitality | 87 |
Spirit | 79 |
Libra | 1.5 |
Parry | Yes |
EXP | 75 |
Drops | Scaled Skin, Barbed Poison Needles, Fire |
Time | Anytime |
Locations | Cleigne (Vesperpool Region; The Myrlwood) |
Quests | - |
Status Ailments | Resistant to Poison |
Sword | 100% |
Greatsword | 100% |
Polearm | 120% |
Daggers | 100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Abilities
- Capable of inflicting poison status.
- Break effects: Vitality -30% (body - 35%, tail - 25%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Scaled Skin | 50% |
Secondary | ||
Appendage | Barbed Poison Needles | 50% |
Element | 3 Fire | 50% |
Spawn Guide
???
Battle Guide
???