Difference between revisions of "Megaloclaw"
From Final Fantasy XV Wiki
(CSV import) |
(CSV import) |
||
Line 9: | Line 9: | ||
|Vitality=122 | |Vitality=122 | ||
|Spirit=110 | |Spirit=110 | ||
− | |||
|Libra=1.5 | |Libra=1.5 | ||
|Parry=Yes | |Parry=Yes | ||
+ | |EXP=82 | ||
|Drops=[[Crimson Tongue]], [[Fire]] | |Drops=[[Crimson Tongue]], [[Fire]] | ||
|Time=Anytime | |Time=Anytime |
Revision as of 20:02, 18 December 2016
Megaloclaw | |
---|---|
File:Megaloclaw1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 30 |
HP | 27700 |
Strength | 3370 |
Vitality | 122 |
Spirit | 110 |
Libra | 1.5 |
Parry | Yes |
EXP | 82 |
Drops | Crimson Tongue, Fire |
Time | Anytime |
Locations | - |
Quests | Hunt- They Came Back from the Mountain (Lestallum, Thoroughfare) |
Status Ailments | Resistant to Instant Death |
Sword | 100% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 100% |
Firearm | 120% |
Shield | 100% |
Machinery | 120% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Abilities
- -
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Crimson Tongue | 50% |
Secondary | ||
Appendage | ||
Element | 2 Fire | 30% |
Spawn Guide
???
Battle Guide
???