Difference between revisions of "Havocfang 2"
From Final Fantasy XV Wiki
(CSV import) |
(CSV import) |
||
Line 9: | Line 9: | ||
|Vitality=126 | |Vitality=126 | ||
|Spirit=109 | |Spirit=109 | ||
− | |||
|Libra=1.5 | |Libra=1.5 | ||
|Parry=Yes | |Parry=Yes | ||
+ | |EXP=731 | ||
|Drops=[[Beautiful Hide]], [[Fire]] | |Drops=[[Beautiful Hide]], [[Fire]] | ||
|Time=Anytime | |Time=Anytime |
Revision as of 20:02, 18 December 2016
Havocfang 2 | |
---|---|
File:Havocfang 21.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 79 |
HP | 17400 |
Strength | 27580 |
Vitality | 126 |
Spirit | 109 |
Libra | 1.5 |
Parry | Yes |
EXP | 731 |
Drops | Beautiful Hide, Fire |
Time | Anytime |
Locations | Leide (Crestholm Channels maze - Chapter 15); Duscae (Costlemark Tower maze - Chapter 15); Cleigne (Steyliff Grove maze - Chapter 15) |
Quests | - |
Status Ailments | Resistant to Alterna |
Sword | 100% |
Greatsword | 120% |
Polearm | 100% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 100% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Abilities
- Capable of infliction Confusion.
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Beautiful Hide | 50% |
Secondary | ||
Appendage | ||
Element | 2 Fire | 30% |
Spawn Guide
???
Battle Guide
???