From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Midgardsormr]] |
− | |Image=[[file:midgardsorm1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=3
| |
− | |Level=54
| |
− | |HP=146900
| |
− | |Strength=22770
| |
− | |Vitality=192
| |
− | |Spirit=231
| |
− | |Libra=20
| |
− | |Parry=Yes
| |
− | |EXP=1404
| |
− | |Drops=[[Midgardsormr Shank]], [[Greatsnake Scale]], [[Greatsnake Crest]], [[Fire]]
| |
− | |Time= Anytime
| |
− | |Locations=Cleigne (Callatein’s Plunge)
| |
− | |Quests= -
| |
− | |Status Ailments=Highly resistant to Instant Death, resistant to Alterna and Stop
| |
− | |Sword=120%
| |
− | |Greatsword=100%
| |
− | |Polearm=100%
| |
− | |Daggers=120%
| |
− | |Firearm=100%
| |
− | |Shield=100%
| |
− | |Machinery=100%
| |
− | |Fire=50%
| |
− | |Ice=120%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Midgardsorm]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Capable of inflicting Poison Status
| |
− | *Break effects: Strength -15% (head/25%), Vitality -15% (head/10%, upper and lower body/20%, tail/15%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Midgardsormr Shank]]||50%
| |
− | |-
| |
− | |Secondary||[[Greatsnake Scale]]||50%
| |
− | |-
| |
− | |Appendage||[[Greatsnake Crest]]||100%
| |
− | |-
| |
− | |Element||6 [[Fire]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:37, 18 December 2016