From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Spiracorn]] |
− | |Image=[[file:spirac1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=25
| |
− | |HP=7700
| |
− | |Strength=1550
| |
− | |Vitality=89
| |
− | |Spirit=76
| |
− | |Libra=1.5
| |
− | |Parry=Yes
| |
− | |EXP=111
| |
− | |Drops=[[Supple Tail]], [[Crooked Helixhorn]], [[Ice]]
| |
− | |Time=8:00 - 3:59
| |
− | |Locations=Cleigne (Coernix, near the Old Lestallum, Fort Vaullerey region, Maiden Water, Dynnedale)
| |
− | |Quests=-
| |
− | |Status Ailments=-
| |
− | |Sword=120%
| |
− | |Greatsword=100%
| |
− | |Polearm=100%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=120%
| |
− | |Machinery=120%
| |
− | |Fire=120%
| |
− | |Ice=50%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Spirac]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Body part modifier: -50% damage from the weapons until broken (the head).
| |
− | *Break effects: Strength (-15%; Head/-20%), Vitality -15% (Body/30%, Hind Legs/25% )
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Supple Tail]]||75%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage||[[Crooked Helixhorn]]||75%
| |
− | |-
| |
− | |Element||4 [[Ice]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:43, 18 December 2016