From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Treant]] |
− | |Image=[[file:trea1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=38
| |
− | |HP=71000
| |
− | |Strength=7160
| |
− | |Vitality=219
| |
− | |Spirit=166
| |
− | |Libra=10
| |
− | |Parry=Yes
| |
− | |EXP=209
| |
− | |Drops=[[Treant Branch]], [[Treant Trunk]], [[Lightning]]
| |
− | |Time= Anytime
| |
− | |Locations= Cleigne (The Myrlwood)
| |
− | |Quests= -
| |
− | |Status Ailments=Highly Resistant to Instant Death, Resistant to Alterna
| |
− | |Sword=100%
| |
− | |Greatsword=120%
| |
− | |Polearm=100%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=100%
| |
− | |Machinery=120%
| |
− | |Fire=120%
| |
− | |Ice=100%
| |
− | |Lightning=50%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Trea]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Capable of inflicting Mollified or Confusion status
| |
− | *Break effects: Vitality -45% (head/15%, body/15%, tail/15%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Treant Branch]]||80%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage||[[Treant Trunk]]||100%
| |
− | |-
| |
− | |Element||5 [[Lightning]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:45, 18 December 2016