Difference between revisions of "Killer Queen"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 61: | Line 61: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:46, 18 December 2016
Killer Queen | |
---|---|
File:Killer queen1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 38 |
HP | 35000 |
Strength | 6180 |
Vitality | 135 |
Spirit | 121 |
Libra | 1.5 |
Parry | Yes |
EXP | 202 |
Drops | Deadly Stinger, Lightning |
Time | Anytime |
Locations | - |
Quests | Hunt: Disquieted Queens (Lestallum, Market) |
Status Ailments | Resistant to Instant Death, Alterna and, Poison |
Sword | 120% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 100% |
Firearm | 120% |
Shield | 100% |
Machinery | 120% |
Fire | 120% |
Ice | 100% |
Lightning | 50% |
Light | 50% |
Killer Queen is a Beast Enemy.
Abilities
- Capable of inflicting Poison Status
- Break effects: Vitality -15% (body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Deadly Stinger | 75% |
Secondary | ||
Appendage | ||
Element | 3 Lightning | 50% |
Spawn Guide
???
Battle Guide
???