Difference between revisions of "Wyvern (Chapter 15)"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 60: | Line 60: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:49, 18 December 2016
Wyvern (Chapter 15) | |
---|---|
File:Wyvern (chapter 15)1.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 86 |
HP | 301900 |
Strength | 62220 |
Vitality | 265 |
Spirit | 217 |
Libra | 1.5 |
Parry | Yes |
EXP | 2928 |
Drops | Dragon Claw, Lightning |
Time | Anytime |
Locations | Cleigne (Steyliff Grove Maze – Chapter 15) |
Quests | Hunt: - |
Status Ailments | Highly Resistant to Instant Death, Resistant to Alterna |
Sword | 100% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 100% |
Firearm | 120% |
Shield | 120% |
Machinery | 100% |
Fire | 100% |
Ice | 120% |
Lightning | 50% |
Light | 50% |
Wyvern (Chapter 15) is a Beast Enemy.
Abilities
- Break effects: Vitality -15% (body/25%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Dragon Claw | 100% |
Secondary | ||
Appendage | ||
Element | 8 Lightning | 100% |
Spawn Guide
???
Battle Guide
???