Difference between revisions of "Crooked Helixhorn"
From Final Fantasy XV Wiki
m (Text replacement - "==Acquired By== ==Additional Information==" to "==Acquired By== ==Used For== ==Additional Information==") |
m (Text replacement - "Power Level" to "Power Value") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Source=[[Enemy drop]] | |Source=[[Enemy drop]] | ||
|Acquired by=Appendage: 75% - Spiracorn | |Acquired by=Appendage: 75% - Spiracorn | ||
+ | |Catalyst Effect=[[Tricast]], 1 extra casts | ||
+ | |Added Effect=[[Tricast]] | ||
+ | |Power Value=1 | ||
+ | |Effect Level=20 | ||
+ | |Units Required For Duplication=1 | ||
}} | }} | ||
[[Crooked Helixhorn]] is a [[Treasure]]. | [[Crooked Helixhorn]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Crooked Helixhorn | |
---|---|
File:Crooked helixhorn1.png | |
Information | |
Type | Treasure |
Sell | 1,300 |
Source | Enemy drop |
Acquired by | Appendage: 75% - Spiracorn |
Catalyst Effect | Tricast, 1 extra casts |
Added Effect | Tricast |
Power Value | 1 |
Effect Level | 20 |
Units Required For Duplication | 1 |
Crooked Helixhorn is a Treasure.