Difference between revisions of "Curved Fang"
From Final Fantasy XV Wiki
m (Text replacement - "Power Level" to "Power Value") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Acquired by=Longwythe Rest Area region, 25% - Saberclaw | |Acquired by=Longwythe Rest Area region, 25% - Saberclaw | ||
|Catalyst Effect=0.33 extra casts | |Catalyst Effect=0.33 extra casts | ||
+ | |Added Effect=[[None]] | ||
+ | |Power Value=1 | ||
+ | |Effect Level= - | ||
+ | |Units Required For Duplication=2.94 | ||
}} | }} | ||
[[Curved Fang]] is a [[Treasure]]. | [[Curved Fang]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Curved Fang | |
---|---|
File:Curved fang1.png | |
Information | |
Type | Treasure |
Sell | 150 |
Source | Collectible, Enemy drop |
Acquired by | Longwythe Rest Area region, 25% - Saberclaw |
Catalyst Effect | 0.33 extra casts |
Added Effect | None |
Power Value | 1 |
Effect Level | - |
Units Required For Duplication | 2.94 |
Curved Fang is a Treasure.