Difference between revisions of "Hard Scale"
From Final Fantasy XV Wiki
m (Text replacement - "==Acquired By== ==Additional Information==" to "==Acquired By== ==Used For== ==Additional Information==") |
m (Text replacement - "Power Level" to "Power Value") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Source=[[Enemy drop]] | |Source=[[Enemy drop]] | ||
|Acquired by=50% - Alphagin | |Acquired by=50% - Alphagin | ||
+ | |Added Effect=[[Tricast]] | ||
+ | |Power Value=8 | ||
+ | |Effect Level=42 | ||
+ | |Units Required For Duplication=2.08 | ||
}} | }} | ||
[[Hard Scale]] is a [[Treasure]]. | [[Hard Scale]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Hard Scale | |
---|---|
File:Hard scale1.png | |
Information | |
Type | Treasure |
Sell | 1,100 |
Source | Enemy drop |
Acquired by | 50% - Alphagin |
Added Effect | Tricast |
Power Value | 8 |
Effect Level | 42 |
Units Required For Duplication | 2.08 |
Hard Scale is a Treasure.