Difference between revisions of "Crestholm Channels (Menace)"
From Final Fantasy XV Wiki
Line 11: | Line 11: | ||
! Right | ! Right | ||
|- | |- | ||
− | |1 || | + | |1 || || [[Iron Shavings]] || |
|- | |- | ||
− | |2 || | + | |2 || || [[Ether]] || |
|- | |- | ||
− | |3 || [[Potion]] || [[ | + | |3 || [[Potion]] || [[Debased Banknote]] || [[Chrome Bit]] |
|- | |- | ||
− | |4 || [[Anklet of the Gods]]* || [[Hi-Elixir]] || [[Hi-Elixir]] | + | |4 || [[Anklet of the Gods]]* || [[Hi-Elixir]]* || [[Hi-Elixir]] |
|- | |- | ||
− | |5 || | + | |5 || || || [[Debased Silverpiece]] |
|- | |- | ||
− | |6 || | + | |6 || || || [[Mega-Potion]] |
|- | |- | ||
− | |7 || | + | |7 || || || [[Elixir]] |
|- | |- | ||
− | |8 || | + | |8 || || || [[Megalixir]] |
|- | |- | ||
− | |9 || [[Phoenix Down]] || [[ | + | |9 || [[Phoenix Down]] || [[Hi-Potion]] || [[Rusted Bit]] |
|- | |- | ||
− | |10 || [[Mystic Circlet]] || [[ | + | |10 || [[Mystic Circlet]] || [[Oracle Ascension Coin]] || [[Mythril Shaft]] |
|- | |- | ||
− | |11 || [[Mythril Shaft]] || | + | |11 || [[Mythril Shaft]] || || |
|- | |- | ||
− | |12 || [[Oracle Ascension Coin]] || | + | |12 || [[Oracle Ascension Coin]] || || |
|- | |- | ||
− | |13 || [[Potion]] || [[ | + | |13 || [[Potion]] || [[Debased Coin]] || [[Iron Shavings]] |
|- | |- | ||
− | |14 || [[Hi-Elixir]]* || [[ | + | |14 || [[Hi-Elixir]]* || [[Hi-Potion]] || [[Tarot Card]]* |
|- | |- | ||
− | |15 || | + | |15 || || [[Mega-Potion]] || |
|- | |- | ||
− | |16 || | + | |16 || || [[Megalixir]] || |
|- | |- | ||
− | |17 || [[Debased Silverpiece]] || [[ | + | |17 || [[Debased Silverpiece]] || [[Ether]] || [[Chrome Bit]] |
|- | |- | ||
− | |18 || [[Elixir]] || [[ | + | |18 || [[Elixir]] || [[Debased Banknote]] || [[Tarot Card]] |
|- | |- | ||
− | |19 || | + | |19 || || [[Rare Coin]] || |
|- | |- | ||
− | |20 || | + | |20 || || [[Mighty Guard]] || |
|- | |- | ||
− | |21 || | + | |21 || || [[Rare Coin]] || |
|- | |- | ||
− | |22 || | + | |22 || || [[Blue Diamond Bracelet]] || |
|- | |- | ||
− | |23 || | + | |23 || || [[Debased Banknote]] || |
|- | |- | ||
− | |24 || | + | |24 || || [[Oracle Ascension Coin]] || |
|- | |- | ||
− | |25 || | + | |25 || || [[Mega-Potion]] || |
|- | |- | ||
− | |26 || | + | |26 || || [[Legatus Bangle]]* || |
|- | |- | ||
− | |27 || | + | |27 || || [[Hi-Elixir]] || |
|- | |- | ||
− | |28 || | + | |28 || || [[Megalixir]] || |
|- | |- | ||
− | |29 || | + | |29 || || [[Hi-Elixir]]* || |
|- | |- | ||
− | |30 || | + | |30 || || [[Gigas Bangle]] || |
|- | |- | ||
|} | |} |
Revision as of 15:14, 3 March 2017
Crestholm Channels (Menace) is a Level 92 Menace Dungeon locked behind the vault in Crestholm Channels.
Guide
Treasures on Each Floor
Floor | Left | Straight | Right |
---|---|---|---|
1 | Iron Shavings | ||
2 | Ether | ||
3 | Potion | Debased Banknote | Chrome Bit |
4 | Anklet of the Gods* | Hi-Elixir* | Hi-Elixir |
5 | Debased Silverpiece | ||
6 | Mega-Potion | ||
7 | Elixir | ||
8 | Megalixir | ||
9 | Phoenix Down | Hi-Potion | Rusted Bit |
10 | Mystic Circlet | Oracle Ascension Coin | Mythril Shaft |
11 | Mythril Shaft | ||
12 | Oracle Ascension Coin | ||
13 | Potion | Debased Coin | Iron Shavings |
14 | Hi-Elixir* | Hi-Potion | Tarot Card* |
15 | Mega-Potion | ||
16 | Megalixir | ||
17 | Debased Silverpiece | Ether | Chrome Bit |
18 | Elixir | Debased Banknote | Tarot Card |
19 | Rare Coin | ||
20 | Mighty Guard | ||
21 | Rare Coin | ||
22 | Blue Diamond Bracelet | ||
23 | Debased Banknote | ||
24 | Oracle Ascension Coin | ||
25 | Mega-Potion | ||
26 | Legatus Bangle* | ||
27 | Hi-Elixir | ||
28 | Megalixir | ||
29 | Hi-Elixir* | ||
30 | Gigas Bangle |
Map
- See also: Crestholm Channels (Menace) Map