Changes

Jump to: navigation, search

Crestholm Channels (Menace)

282 bytes added, 15:17, 3 March 2017
no edit summary
|1 || || [[Iron Shavings]] ||
|-
|2 <br>Branching<br>Path || || [[Ether]] ||
|-
|3 || [[Potion]] || [[Debased Banknote]] || [[Chrome Bit]]
|7 || || || [[Elixir]]
|-
|8 <br>Branching<br>Path || || || [[Megalixir]]
|-
|9 || [[Phoenix Down]] || [[Hi-Potion]] || [[Rusted Bit]]
|-
|10 <br>Camp || [[Mystic Circlet]] || [[Oracle Ascension Coin]] || [[Mythril Shaft]]
|-
|11 || [[Mythril Shaft]] || ||
|-
|12 <br>Branching<br>Path || [[Oracle Ascension Coin]] || ||
|-
|13 || [[Potion]] || [[Debased Coin]] || [[Iron Shavings]]
|15 || || [[Mega-Potion]] ||
|-
|16 <br>Branching<br>Path || || [[Megalixir]] ||
|-
|17 || [[Debased Silverpiece]] || [[Ether]] || [[Chrome Bit]]
|19 || || [[Rare Coin]] ||
|-
|20 <br>Camp || || [[Mighty Guard]] ||
|-
|21 || || [[Rare Coin]] ||
|29 || || [[Hi-Elixir]]* ||
|-
|30 <br>Boss || || [[Gigas Bangle]] ||
|-
|}
<nowiki>*</nowiki>Random Treasure
 
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Crestholm Channels (Menace) Map}}
{{:Crestholm Channels (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]

Navigation menu