Difference between revisions of "Greatsnake Scale"
From Final Fantasy XV Wiki
m (Text replacement - "==Acquired By== ==Additional Information==" to "==Acquired By== ==Used For== ==Additional Information==") |
m (Text replacement - "Power Level" to "Power Value") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Source=[[Enemy drop]] | |Source=[[Enemy drop]] | ||
|Acquired by=50% - Midgardsormr, 100% - Hvitrormr | |Acquired by=50% - Midgardsormr, 100% - Hvitrormr | ||
+ | |Added Effect=[[None]] | ||
+ | |Power Value=33 | ||
+ | |Effect Level= - | ||
+ | |Units Required For Duplication=1.19 | ||
}} | }} | ||
[[Greatsnake Scale]] is a [[Treasure]]. | [[Greatsnake Scale]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Greatsnake Scale | |
---|---|
File:Greatsnake scale1.png | |
Information | |
Type | Treasure |
Sell | 1,100 |
Source | Enemy drop |
Acquired by | 50% - Midgardsormr, 100% - Hvitrormr |
Added Effect | None |
Power Value | 33 |
Effect Level | - |
Units Required For Duplication | 1.19 |
Greatsnake Scale is a Treasure.