Difference between revisions of "Centipede Legs"
From Final Fantasy XV Wiki
m (Text replacement - "==Acquired By== ==Additional Information==" to "==Acquired By== ==Used For== ==Additional Information==") |
m (Text replacement - "Power Level" to "Power Value") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Source=[[Collectible]], [[Enemy drop]] | |Source=[[Collectible]], [[Enemy drop]] | ||
|Acquired by=Wiz Chocobo Post region, 100% - Hundlegs (50% chance for x3) | |Acquired by=Wiz Chocobo Post region, 100% - Hundlegs (50% chance for x3) | ||
+ | |Added Effect=[[Cursecast]] | ||
+ | |Power Value=1 | ||
+ | |Effect Level=20 | ||
+ | |Units Required For Duplication=8.33 | ||
}} | }} | ||
[[Centipede Legs]] is a [[Treasure]]. | [[Centipede Legs]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Centipede Legs | |
---|---|
File:Centipede legs1.png | |
Information | |
Type | Treasure |
Sell | 60 |
Source | Collectible, Enemy drop |
Acquired by | Wiz Chocobo Post region, 100% - Hundlegs (50% chance for x3) |
Added Effect | Cursecast |
Power Value | 1 |
Effect Level | 20 |
Units Required For Duplication | 8.33 |
Centipede Legs is a Treasure.