Difference between revisions of "Machinery"
From Final Fantasy XV Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{see also|Weapons}}{{TOC limit|2}}</noinclude><includeonly>=</includeonly>==Stats of Machinery==<includeonly>=</includeonly> | + | <noinclude>{{see also|Weapons}}{{TOC limit|2}}</noinclude><includeonly>=</includeonly>==Movesets of Machinery==<includeonly>=</includeonly> |
+ | {{See also|Movesets}} | ||
+ | *Basic combo: AoE blast, can be charged for more damage. | ||
+ | *Aerial attack1: AoE blast, can't be charged. Can't airstep. | ||
+ | *Aerial attack2: Plunging attack. Same as that of greatswords/spears. | ||
+ | *Special attack: Press triangle to do the machine's special attack. Can't warp strike. | ||
+ | <includeonly>=</includeonly>==Stats of Machinery==<includeonly>=</includeonly> | ||
{{#ask: [[Subtype::Machinery]] | {{#ask: [[Subtype::Machinery]] | ||
| ?Attack#- | | ?Attack#- | ||
Line 34: | Line 40: | ||
|[[Auto Crossbow]] || No || || ? || | |[[Auto Crossbow]] || No || || ? || | ||
|- | |- | ||
− | |[[Bioblaster]] || No || | + | |[[Bioblaster]] || No || || [[Noear Keycatrich Trench]] || |
|- | |- | ||
|[[Circular Saw]] || No || || [[Main Story Mission]] || | |[[Circular Saw]] || No || || [[Main Story Mission]] || |
Latest revision as of 04:37, 10 January 2017
- See also: Weapons
Movesets of Machinery
- See also: Movesets
- Basic combo: AoE blast, can be charged for more damage.
- Aerial attack1: AoE blast, can't be charged. Can't airstep.
- Aerial attack2: Plunging attack. Same as that of greatswords/spears.
- Special attack: Press triangle to do the machine's special attack. Can't warp strike.
Stats of Machinery
Weapon | Attack | Critical | Max HP | Max MP | Strength | Vitality | Magic | Spirit | Bullet Resist | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Effect | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Crossbow | +61 | +2 | +12 | +10 | Special attack: fires a barrage of crossbow bolts (60 MP) | Collectible: Keyca trich Trench | |||||||||
Auto Crossbow Plus | +323 | +2 | +18 | +22 | Upgraded version of Auto Crossbow | Sidequest: A Better Auto Crossbow (Cid) | |||||||||
Bioblaster | +74 | +2 | Special attack: disperses a poisonous mist 140 MP) | Collectible: outside Keycatrich Trench | |||||||||||
Bioblaster Plus | +339 | +2 | Upgraded version of the Bioblaster | Sideq uest: A Better Bioblaster (Cid) | |||||||||||
Circular Saw | +90 | +2 | +9 | +7 | Special attack: inflicts repeated damage with spinningblades (40 MP) | Item drop: MA-X Cuirass I100%) | |||||||||
Circular Saw Plus | +356 | +2 | +21 | +12 | Upgraded version of the Circular Saw | Sidequest: A Better Circular Saw (Cid ) | |||||||||
Drillbreaker | +181 | +2 | +7 | +5 | +8 | Special at tack: inflicts repeated damage with piercing drills (80 MP) | Collectible: Formouth Garrison | ||||||||
Drillbreaker Plus | +432 | +2 | +12 | +13 | +13 | Upgraded version of the Drillbreaker | Sidequest: A Better Drillbreaker(Cid) | ||||||||
Gravity Well | +108 | +2 | +8 | Special attack: pulls foes in with a gravity sphere (80 MP) | Collectible: Aracheole Stronghold | ||||||||||
Gravity Well Plus | +374 | +2 | +18 | Upgraded version of the Gravity Well | Sidequest: A Better Gravity Well (Cid) | ||||||||||
Noiseblaster | +153 | +2 | +11 | Special attack: emits a pummeling sonic wave over a wide area (80 MP) | Collectible: Fort Vaullerey | ||||||||||
Noiseblaster Plus | +397 | +2 | +23 | Upgraded version of the Noiseblaster | Sidequest: A Better Noiseblaster (Ci d) |
How to Obtain Machinery
Weapon | Purchasable | Dropped From |
Location | Cost |
---|---|---|---|---|
Auto Crossbow | No | ? | ||
Bioblaster | No | Noear Keycatrich Trench | ||
Circular Saw | No | Main Story Mission | ||
Gravity Well | No | Imperial Stronghold - ? | ||
Noiseblaster | No | Imperial Stronghold - ? | ||
Drillbreaker | No | Imperial Stronghold - ? | ||
Auto Crossbow Plus | No | Cid - Upgrades | ||
Bioblaster Plus | No | Cid - Upgrades | ||
Circular Saw Plus | No | Cid - Upgrades | ||
Gravity Well Plus | No | Cid - Upgrades | ||
Noiseblaster Plus | No | Cid - Upgrades | ||
Drillbreaker Plus | No | Cid - Upgrades |