Difference between revisions of "Sahagin Scale"
From Final Fantasy XV Wiki
m (Text replacement - "Power Level" to "Power Value") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|Acquired by=100% - Sahagin, Albinogin | |Acquired by=100% - Sahagin, Albinogin | ||
|Catalyst Effect=[[Dualcast]], 0.5 extra casts | |Catalyst Effect=[[Dualcast]], 0.5 extra casts | ||
+ | |Added Effect=[[Dualcast]] | ||
+ | |Power Value=3 | ||
+ | |Effect Level=38 | ||
+ | |Units Required For Duplication=1.92 | ||
}} | }} | ||
[[Sahagin Scale]] is a [[Treasure]]. | [[Sahagin Scale]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Sahagin Scale | |
---|---|
File:Sahagin scale1.png | |
Information | |
Type | Treasure |
Sell | 450 |
Source | Enemy drop |
Acquired by | 100% - Sahagin, Albinogin |
Catalyst Effect | Dualcast, 0.5 extra casts |
Added Effect | Dualcast |
Power Value | 3 |
Effect Level | 38 |
Units Required For Duplication | 1.92 |
Sahagin Scale is a Treasure.