Difference between revisions of "Sharp Head Fin"
From Final Fantasy XV Wiki
m (Text replacement - "Power Level" to "Power Value") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|Acquired by=20% - Seadevil, 85% - Cora ldevil | |Acquired by=20% - Seadevil, 85% - Cora ldevil | ||
|Catalyst Effect=[[Cursecast]], 0.5 extra casts | |Catalyst Effect=[[Cursecast]], 0.5 extra casts | ||
+ | |Added Effect=[[Cursecast]] | ||
+ | |Power Value=12 | ||
+ | |Effect Level=99 | ||
+ | |Units Required For Duplication=1.41 | ||
}} | }} | ||
[[Sharp Head Fin]] is a [[Treasure]]. | [[Sharp Head Fin]] is a [[Treasure]]. |
Latest revision as of 09:06, 23 December 2016
Sharp Head Fin | |
---|---|
File:Sharp head fin1.png | |
Information | |
Type | Treasure |
Sell | 1,900 |
Source | Enemy drop |
Acquired by | 20% - Seadevil, 85% - Cora ldevil |
Catalyst Effect | Cursecast, 0.5 extra casts |
Added Effect | Cursecast |
Power Value | 12 |
Effect Level | 99 |
Units Required For Duplication | 1.41 |
Sharp Head Fin is a Treasure.