From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Karlabos]] |
− | |Image=[[file:karlab1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=3
| |
− | |Level=40
| |
− | |HP=89000
| |
− | |Strength=8840
| |
− | |Vitality=166
| |
− | |Spirit=202
| |
− | |Libra=20
| |
− | |Parry=Yes
| |
− | |EXP=651
| |
− | |Drops=[[Rough Shell]], [[Prawn Antennae]], [[Fire]]
| |
− | |Time= Anytime
| |
− | |Locations=Cleigen (Leirity Seaside)
| |
− | |Quests=-
| |
− | |Status Ailments=Resistant to Instant Death and Alterna
| |
− | |Sword=120%
| |
− | |Greatsword=100%
| |
− | |Polearm=120%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=100%
| |
− | |Machinery=100%
| |
− | |Fire=50%
| |
− | |Ice=120%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Karlab]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Body part modifiers: damage decreased by 60% until broken (all parts).
| |
− | *Break effects: Strength -15% (claw/20%), Vitality -30% (upper and lower body/20%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Rough Shell]]||75%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage||[[Prawn Antennae]]||100%
| |
− | |-
| |
− | |Element||6 [[Fire]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:30, 18 December 2016