From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Killer Queen]] |
− | |Image=[[file:killer quee1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=1
| |
− | |Level=38
| |
− | |HP=35000
| |
− | |Strength=6180
| |
− | |Vitality=135
| |
− | |Spirit=121
| |
− | |Libra=1.5
| |
− | |Parry=Yes
| |
− | |EXP=202
| |
− | |Drops=[[Deadly Stinger]], [[Lightning]]
| |
− | |Time= Anytime
| |
− | |Locations=-
| |
− | |Quests= Hunt: Disquieted Queens (Lestallum, Market)
| |
− | |Status Ailments=Resistant to Instant Death, Alterna and, Poison
| |
− | |Sword=120%
| |
− | |Greatsword=100%
| |
− | |Polearm=100%
| |
− | |Daggers=100%
| |
− | |Firearm=120%
| |
− | |Shield=100%
| |
− | |Machinery=120%
| |
− | |Fire=120%
| |
− | |Ice=100%
| |
− | |Lightning=50%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Killer Quee]] is a [[Beast]] [[Enemy]]. | |
− | | |
− | ==Abilities==
| |
− | *Capable of inflicting Poison Status
| |
− | *Break effects: Vitality -15% (body/60%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Deadly Stinger]]||75%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage|| ||
| |
− | |-
| |
− | |Element||3 [[Lightning]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:31, 18 December 2016