Difference between revisions of "Coral Devil"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 60: | Line 60: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:46, 18 December 2016
Coral Devil | |
---|---|
File:Coral devil1.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 61 |
HP | 26500 |
Strength | 17950 |
Vitality | 126 |
Spirit | 106 |
Libra | 1.5 |
Parry | Yes |
EXP | 744 |
Drops | Heavy Scale, Fire |
Time | Anytime |
Locations | Leide (Crestholme Channels Maze - Chapter 15) |
Quests | - |
Status Ailments | Resistant to Instant Death and Alterna |
Sword | 120% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 100% |
Firearm | 120% |
Shield | 120% |
Machinery | 100% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Abilities
- Break effects: Vitality -15% (Body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Heavy Scale | 80% |
Secondary | ||
Appendage | ||
Element | 3 Fire | 50% |
Spawn Guide
???
Battle Guide
???