Difference between revisions of "Manxom"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 61: | Line 61: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:49, 18 December 2016
Manxom | |
---|---|
File:Manxom1.png | |
Information | |
Type | Beast |
Size | 4 |
Level | 94 |
HP | 483700 |
Strength | 105320 |
Vitality | 342 |
Spirit | 252 |
Libra | Immune |
Parry | Yes |
EXP | 9770 |
Drops | Hardened Hide, Dragon Horn, Ice |
Time | Anytime |
Locations | Leide (Crestholme Channels Maze - Chapter 15) |
Quests | - |
Status Ailments | Immune to Instant Death and Alterna, Resistant to Stop |
Sword | 100% |
Greatsword | 50% |
Polearm | 120% |
Daggers | 100% |
Firearm | 100% |
Shield | 100% |
Machinery | 120% |
Fire | 100% |
Ice | 50% |
Lightning | 120% |
Light | 50% |
Abilities
- Capable of inflicting Stone status
- Break effects: Vitality -60% (head/15%, body/8%, legs/10%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Hardened Hide | 100% |
Secondary | ||
Appendage | Dragon Horn | 100% |
Element | 22 Ice | 100% |
Spawn Guide
???
Battle Guide
???