From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Behemoth Tyrant]] |
− | |Image=[[file:behemoth tyra1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=3
| |
− | |Level=62
| |
− | |HP=236800
| |
− | |Strength=40710
| |
− | |Vitality=266
| |
− | |Spirit=223
| |
− | |Libra=30
| |
− | |Parry=Yes
| |
− | |EXP=3842
| |
− | |Drops=[[Behemoth Tenderloin]], [[Behemoth Horn]], [[Fire]]
| |
− | |Time= Anytime
| |
− | |Locations= -
| |
− | |Quests=Hunt: A Most Behemoth Undertaking
| |
− | |Status Ailments=Immune to Instant Death and Alterna, resistant to Stop
| |
− | |Sword=colspan='2'>100%
| |
− | |Greatsword=colspan='2'>120%
| |
− | |Polearm=colspan='2'>100%
| |
− | |Daggers=colspan='2'>100%
| |
− | |Firearm=100%
| |
− | |Shield=120%
| |
− | |Machinery=100%
| |
− | |Fire=50%
| |
− | |Ice=colspan='2'>100%
| |
− | |Lightning=colspan='2'>100%
| |
− | |Light=colspan='2'>50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Behemoth Tyra]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Body Part: -50% damage from weapons until broken (Head)
| |
− | *Break effects: Strength -15%, (Head/15%), Vitality -60% (body/5%, leg/8%, tail/10%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Behemoth Tenderloin]]||100%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage||[[Behemoth Horn]]||100%
| |
− | |-
| |
− | |Element||16 [[Fire]]||100%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:11, 18 December 2016