From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Sahagin]] |
− | |Image=[[file:sahagi1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=18
| |
− | |HP=6600
| |
− | |Strength=1120
| |
− | |Vitality=81
| |
− | |Spirit=69
| |
− | |Libra=1.5
| |
− | |Parry=Yes
| |
− | |EXP=73
| |
− | |Drops=[[Sahagin Scale]], [[Fire]]
| |
− | |Time=4:00 - 20:29
| |
− | |Locations= Cleigne (Wennath Riverhead. north and east of Vesperpool)
| |
− | |Quests=-
| |
− | |Status Ailments=-
| |
− | |Sword=120%
| |
− | |Greatsword=100%
| |
− | |Polearm=120%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=120%
| |
− | |Machinery=120%
| |
− | |Fire=50%
| |
− | |Ice=120%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Sahagi]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Break effects: Vitality -15% (Body/60%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Sahagin Scale]]||100%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage|| ||
| |
− | |-
| |
− | |Element||3 [[Fire]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:41, 18 December 2016