Difference between revisions of "Accessories"
From Final Fantasy XV Wiki
(Created page with "Accessories are items that can be equipped by the four main characters in the gear menu. Accessories are mostly found lying around the environment, but can be purchased from c...") |
|||
Line 24: | Line 24: | ||
| row 1, cell 3 | | row 1, cell 3 | ||
| row 1, cell 4 | | row 1, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
+ | |- | ||
+ | | row 2, cell 1 | ||
+ | | row 2, cell 2 | ||
+ | | row 2, cell 3 | ||
+ | | row 2, cell 4 | ||
|- | |- | ||
| row 2, cell 1 | | row 2, cell 1 |
Revision as of 16:42, 6 December 2016
Accessories are items that can be equipped by the four main characters in the gear menu. Accessories are mostly found lying around the environment, but can be purchased from certain vendors.
The stat bonus of an accessory can often be determined by it's name:
Bangles = Max HP Bracelets = Strength Anklets = Vitality Armor = Ballistic Resistance Shield = Max HP + Vitality (To be continued)
Some accessories do not have standard stat bonuses, like the black hood and the thieves way. These can usually be identified by an italic name, although the black hood is not in italic.
Accessories | Effect | How to get | Sell Value |
---|---|---|---|
row 1, cell 1 | row 1, cell 2 | row 1, cell 3 | row 1, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |