Difference between revisions of "Sea Devil (Quest)"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 60: | Line 60: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:50, 18 December 2016
Sea Devil (Quest) | |
---|---|
File:Sea devil (quest)1.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 24 |
HP | 25800 |
Strength | 2360 |
Vitality | 120 |
Spirit | 103 |
Libra | 1.5 |
Parry | Yes |
EXP | 117 |
Drops | Sharp Head Fin, Fire |
Time | Anytime |
Locations | - |
Quests | Hunt:A Nightmare Came By Ferry (Galdin Quay), Rulers of the Banks (Old Lestallum) |
Status Ailments | - |
Sword | 120% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 100% |
Firearm | 120% |
Shield | 120% |
Machinery | 100% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Sea Devil (Quest) is a Beast Enemy.
Abilities
- Break effects: Vitality -15% (Body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Sharp Head Fin | 20% |
Secondary | ||
Appendage | ||
Element | 3 Fire | 50% |
Spawn Guide
???
Battle Guide
???