From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Alphagin]] |
− | |Image=[[file:alphagi1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=38
| |
− | |HP=38900
| |
− | |Strength=6630
| |
− | |Vitality=141
| |
− | |Spirit=119
| |
− | |Libra=1.5
| |
− | |Parry=Yes
| |
− | |EXP=283
| |
− | |Drops=[[Sahagin Scale]], [[Hard Scale]], [[Fire]]
| |
− | |Time= Anytime
| |
− | |Locations=-
| |
− | |Quests=Hunt: Acquit not Evil (Lestallum, Thoroughfare)
| |
− | |Status Ailments=Resistant to Instant Death and Alterna
| |
− | |Sword=120%
| |
− | |Greatsword=100%
| |
− | |Polearm=120%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=120%
| |
− | |Machinery=120%
| |
− | |Fire=50%
| |
− | |Ice=120%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Alphagi]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Break effects: Vitality -15% (Body/60%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Sahagin Scale]]||50%
| |
− | |-
| |
− | |Secondary||[[Hard Scale]]||50%
| |
− | |-
| |
− | |Appendage|| ||
| |
− | |-
| |
− | |Element||3 [[Fire]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:06, 18 December 2016