Difference between revisions of "Greyshire Glacial Grotto (Menace)"
From Final Fantasy XV Wiki
Line 45: | Line 45: | ||
|17 || [[Splendid Building Stone]] || [[Quality Building Stone]] || [[Mega-Potion]] | |17 || [[Splendid Building Stone]] || [[Quality Building Stone]] || [[Mega-Potion]] | ||
|- | |- | ||
− | |18 || [[Beautiful Bottle]] || [[Rainbow Pendant]]* || [[ | + | |18 || [[Beautiful Bottle]] || [[Rainbow Pendant]]* || [[Ether]] |
|- | |- | ||
|19 || || || [[Prismatic Shard]] | |19 || || || [[Prismatic Shard]] |
Revision as of 06:18, 3 March 2017
Greyshire Glacial Grotto (Menace) is a Level 65 Menace Dungeon locked behind the vault in Greyshire Glacial Grotto.
Guide
Treasures on Each Floor
Floor | Left | Right | Straight |
---|---|---|---|
1 | Potion | ||
2 | Circlet* | ||
3 | Ancient Dragon Tooth | ||
4 | Black Belt | ||
5 | Splendid Building Stone | ||
6 | Oracle Ascension Coin | ||
7 | Debased Coin | Ether | |
8 | Oracle Ascension Coin | Megalixir | |
9 | Mega-Potion* | ||
10 | Vigilantes | ||
11 | Debased Coin | ||
12 | Hi-Elixir | ||
13 | Ammonite Fossil | Debased Silverpiece | Ancient Dragon Tooth |
14 | Megalixir | Hi-Elixir* | Oracle Ascension Coin |
15 | Potion | ||
16 | Hi-Potion | ||
17 | Splendid Building Stone | Quality Building Stone | Mega-Potion |
18 | Beautiful Bottle | Rainbow Pendant* | Ether |
19 | Prismatic Shard | ||
20 | Platinum Ingot | ||
21 | Beautiful Bottle | ||
22 | Hi-Elixir | ||
23 | Earth Gemstone | ||
24 | Megalixir | ||
25 | Sky Gemstone | ||
26 | Potion | ||
27 | Star Pendant* | ||
28 | Hi-Potion | ||
29 | Mega-Potion | Ether | Prismatic Shard |
30 | Executioner | Oracle Ascension Coin | Safety Bit* |
Map
- See also: Greyshire Glacial Grotto (Menace) Map