Changes

Jump to: navigation, search

Crestholm Channels (Menace)

150 bytes added, 15:14, 3 March 2017
no edit summary
! Right
|-
|1 || || || [[Iron Shavings]]||
|-
|2 || || || [[Ether]]||
|-
|3 || [[Potion]] || [[Chrome BitDebased Banknote]] || [[Debased BanknoteChrome Bit]]
|-
|4 || [[Anklet of the Gods]]* || [[Hi-Elixir]] * || [[Hi-Elixir]]*
|-
|5 || || || [[Debased Silverpiece]] ||
|-
|6 || || || [[Mega-Potion]] ||
|-
|7 || || || [[Elixir]] ||
|-
|8 || || || [[Megalixir]] ||
|-
|9 || [[Phoenix Down]] || [[Rusted BitHi-Potion]] || [[Hi-PotionRusted Bit]]
|-
|10 || [[Mystic Circlet]] || [[Mythril ShaftOracle Ascension Coin]] || [[Oracle Ascension CoinMythril Shaft]]
|-
|11 || [[Mythril Shaft]] || ||
|-
|12 || [[Oracle Ascension Coin]] || ||
|-
|13 || [[Potion]] || [[Iron ShavingsDebased Coin]] || [[Debased CoinIron Shavings]]
|-
|14 || [[Hi-Elixir]]* || [[Tarot CardHi-Potion]]* || [[Hi-PotionTarot Card]]*
|-
|15 || || || [[Mega-Potion]]||
|-
|16 || || || [[Megalixir]]||
|-
|17 || [[Debased Silverpiece]] || [[Chrome BitEther]] || [[EtherChrome Bit]]
|-
|18 || [[Elixir]] || [[Tarot CardDebased Banknote]] || [[Debased BanknoteTarot Card]]
|-
|19 || || || [[Rare Coin]]||
|-
|20 || || || [[Mighty Guard]]||
|-
|21 || || || [[Rare Coin]]||
|-
|22 || || || [[Blue Diamond Bracelet]]||
|-
|23 || || || [[Debased Banknote]]||
|-
|24 || || || [[Oracle Ascension Coin]]||
|-
|25 || || || [[Mega-Potion]]||
|-
|26 || || || [[Legatus Bangle]]*||
|-
|27 || || || [[Hi-Elixir]]||
|-
|28 || || || [[Megalixir]]||
|-
|29 || || || [[Hi-Elixir]]*||
|-
|30 || || || [[Gigas Bangle]]||
|-
|}

Navigation menu