Difference between revisions of "Stats"
Line 14: | Line 14: | ||
'''[[Magic]]''' - Affects the damage you deal with spells. | '''[[Magic]]''' - Affects the damage you deal with spells. | ||
− | '''[[Fire Resist]]''' - Ratio by which damage incurred from Fire-type attacks is | + | '''[[Fire Resist]]''' - Ratio by which damage incurred from Fire-type attacks is adjusted. |
+ | |||
+ | '''[[Ice Resist]]''' - Ratio by which damage incurred from Ice-type attacks is adjusted. | ||
+ | |||
+ | '''[[Lightning Resist]]''' - Ratio by which damage incurred from Lightning-type attacks is adjusted. | ||
+ | |||
+ | '''[[Dark Resist]]''' - Ratio by which damage incurred from Dark-type attacks is adjusted. | ||
+ | |||
+ | '''[[Bullet Resist]]''' - Ratio by which damage incurred from Bullet-type attacks is adjusted. | ||
Revision as of 10:49, 3 December 2016
- See also: Stats (Ascension)
HP - Your maximum Hit Points value, when your HP bar is full.
Attack - Base stat that determines the damage dealt by physical attacks.
Defense - Base stat that determines the damage taken from enemy physical attacks.
Strength - Affects the damage you deal with physical attacks.
Vitality - Affects how well you resist physical damage.
Spirit - Affects how well you resist magic damage.
Magic - Affects the damage you deal with spells.
Fire Resist - Ratio by which damage incurred from Fire-type attacks is adjusted.
Ice Resist - Ratio by which damage incurred from Ice-type attacks is adjusted.
Lightning Resist - Ratio by which damage incurred from Lightning-type attacks is adjusted.
Dark Resist - Ratio by which damage incurred from Dark-type attacks is adjusted.
Bullet Resist - Ratio by which damage incurred from Bullet-type attacks is adjusted.