Difference between revisions of "A Most Behemoth Undertaking"
From Final Fantasy XV Wiki
(CSV import) |
(CSV import) |
||
Line 8: | Line 8: | ||
|Info=Resistant to Fire and Light | |Info=Resistant to Fire and Light | ||
|Location=[[The Nebulawood]] | |Location=[[The Nebulawood]] | ||
− | |Unlock=A Behemoth Undertaking | + | |Unlock=A Behemoth Undertaking hunt completed; Hunter Rank: 8 |
+ | |Level=62 | ||
+ | |Stars=4 | ||
+ | |Condition=All Times | ||
+ | |Gil Reward=19,540 | ||
+ | |Item Reward=[[Gold Bangle]] | ||
+ | |Subsequent Gil=3,900 | ||
+ | |Extra= | ||
+ | |Number=34 | ||
+ | }} | ||
+ | [[A Most Behemoth Undertaking]] is a [[Hunt]] [[Sidequest]]. | ||
+ | |||
+ | ==Additional Information== | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Quests]] [[Category:Sidequests]] [[Category:Hunts]] |
Revision as of 02:37, 4 December 2016
A Most Behemoth Undertaking | |
---|---|
File:A most behemoth undertaking1.png | |
Information | |
Type | Sidequest |
Subtype | Hunt |
Tipster | Wiz Chocobo Post |
Weakness | Greatswords, Shields |
Info | Resistant to Fire and Light |
Location | The Nebulawood |
Unlock | A Behemoth Undertaking hunt completed; Hunter Rank: 8 |
Level | 62 |
Stars | 4 |
Condition | All Times |
Gil Reward | 19,540 |
Item Reward | Gold Bangle |
Subsequent Gil | 3,900 |
A Most Behemoth Undertaking is a Hunt Sidequest.