Difference between revisions of "Deadly Extermination"
From Final Fantasy XV Wiki
(CSV import) |
(No difference)
|
Latest revision as of 04:58, 4 December 2016
Deadly Extermination | |
---|---|
File:Deadly extermination1.png | |
Information | |
Type | Sidequest |
Subtype | Hunt |
Tipster | Verinas Mart - Ravatogh |
Target | Soldier Wasp, Killer Wasp |
Weakness | Polearms, Daggers, Fire |
Info | Capable of inflicting Confusion status, resistant to Lightning and Light |
Location | Ravatoghan Trail |
Level | 37 |
Stars | 3 |
Condition | All Times |
Gil Reward | 6,440 |
Item Reward | Mega Phoenix |
Subsequent Gil | 1,280 |
Deadly Extermination is a Hunt Sidequest.