Difference between revisions of "Dualhorn (Quest 2)"
From Final Fantasy XV Wiki
(CSV import) |
(CSV import) |
||
Line 9: | Line 9: | ||
|Vitality=127 | |Vitality=127 | ||
|Spirit=99 | |Spirit=99 | ||
− | |||
|Libra=3 | |Libra=3 | ||
|Parry=Yes | |Parry=Yes | ||
+ | |EXP=110 | ||
|Drops=[[Dualhorn Steak]], [[Great Hairy Horn]], [[Ice]] | |Drops=[[Dualhorn Steak]], [[Great Hairy Horn]], [[Ice]] | ||
|Time= Anytime | |Time= Anytime |
Revision as of 20:00, 18 December 2016
Dualhorn (Quest 2) | |
---|---|
File:Dualhorn (quest 2)1.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 23 |
HP | 22000 |
Strength | 1900 |
Vitality | 127 |
Spirit | 99 |
Libra | 3 |
Parry | Yes |
EXP | 110 |
Drops | Dualhorn Steak, Great Hairy Horn, Ice |
Time | Anytime |
Locations | - |
Quests | Hunt: Horned Hunting Hazards (Taelpar Rest Area) |
Status Ailments | - |
Sword | 100% |
Greatsword | 100% |
Polearm | 120% |
Daggers | 100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 120% |
Ice | 50% |
Lightning | 100% |
Light | 50% |
Dualhorn (Quest 2) is a Beast Enemy.
Abilities
- Body part modifiers: -50% damage from weapons until broken (horn).
- Break effects: Strength -15% (horn/20%); Vitality -30% (body/30%, rear/20%).
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Dualhorn Steak | 100% |
Secondary | ||
Appendage | Great Hairy Horn | 50% |
Element | 5 Ice | 50% |
Spawn Guide
???
Battle Guide
???