From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Grandhorn]] |
− | |Image=[[file:grandh1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=27
| |
− | |HP=53000
| |
− | |Strength=3120
| |
− | |Vitality=190
| |
− | |Spirit=147
| |
− | |EXP=107
| |
− | |Libra=3
| |
− | |Parry=Yes
| |
− | |Drops=[[Hardened Hoof]], [[Great Hairy Horn]], [[Ice]]
| |
− | |Time=Anytime
| |
− | |Locations=-
| |
− | |Quests=Hunts: Beast over Brawn (Longwythe Rest Area)
| |
− | |Status Ailments=Highly resistant to Instant Death, resistant to Alterna
| |
− | |Sword=100%
| |
− | |Greatsword=100%
| |
− | |Polearm=120%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=120%
| |
− | |Machinery=100%
| |
− | |Fire=120%
| |
− | |Ice=50%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Grandh]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Body part modifiers: -50% damage from weapons until broken (horn).
| |
− | *Break effects: Strength -15% (horn/20%); Vitality -30% (body/30%, rear/20%).
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Hardened Hoof]]||100%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage||[[Great Hairy Horn]]||75%
| |
− | |-
| |
− | |Element||5 [[Ice]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:25, 18 December 2016