From Final Fantasy XV Wiki
|
|
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Hundlegs]] |
− | |Image=[[file:hundle1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=2
| |
− | |Level=20
| |
− | |HP=20480
| |
− | |Strength=1700
| |
− | |Vitality=104
| |
− | |Spirit=94
| |
− | |Libra=1.5
| |
− | |Parry=Yes
| |
− | |EXP=148
| |
− | |Drops=[[Centipede Legs]], [[Centipede Legs]], [[Centipede Jaw]], [[Lightning]]
| |
− | |Time= Anytime
| |
− | |Locations=-
| |
− | |Quests= Hunt: Reclaiming Schier Heights (Taeplar Rest Area)
| |
− | |Status Ailments=Resistant to Poison
| |
− | |Sword=100%
| |
− | |Greatsword=120%
| |
− | |Polearm=100%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=100%
| |
− | |Machinery=120%
| |
− | |Fire=100%
| |
− | |Ice=120%
| |
− | |Lightning=100%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Hundle]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *Capable of inflicting Poison Status
| |
− | *Break effects: Strength -15% (head/25%), Vitality -15% (body/35%)
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Centipede Legs]]||50%
| |
− | |-
| |
− | |Secondary||[[Centipede Legs]]||50%
| |
− | |-
| |
− | |Appendage||[[Centipede Jaw]]||100%
| |
− | |-
| |
− | |Element||4 [[Lightning]]||50%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:27, 18 December 2016