Difference between revisions of "Malbodom (Quest)"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 60: | Line 60: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:49, 18 December 2016
Malbodom (Quest) | |
---|---|
File:Malbodom (quest)1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 65 |
HP | 244300 |
Strength | 48160 |
Vitality | 265 |
Spirit | 231 |
Libra | 10 |
Parry | - |
EXP | 6186 |
Drops | Malboro Tentacle, Ice |
Time | Anytime |
Locations | - |
Quests | Sidequest: Dreadful Legend (Randolph) |
Status Ailments | Immune to Instant Death, resistant to Alterna and Poison |
Sword | 100% |
Greatsword | 50% |
Polearm | 100% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 120% |
Fire | 50% |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Malbodom (Quest) is a Beast Enemy.
Abilities
- Capable of inflicting Mollified, Compromised, Disenchanted, Cursed, Poison, and Confusion statuses
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Malboro Tentacle | 100% |
Secondary | ||
Appendage | ||
Element | 8 Ice | 100% |
Spawn Guide
???
Battle Guide
???