Difference between revisions of "Hekatontoad"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "Category:Beast" to "Category:Beasts") |
||
Line 60: | Line 60: | ||
− | [[Category:Enemies]] [[Category: | + | [[Category:Enemies]] [[Category:Beasts]] |
Latest revision as of 20:50, 18 December 2016
Hekatontoad | |
---|---|
File:Hekatontoad1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 27 |
HP | 63000 |
Strength | 4520 |
Vitality | 183 |
Spirit | 155 |
Libra | 3 |
Parry | Yes |
EXP | 186 |
Drops | Slimy Oil, Lightning |
Time | 4:00-20:29 |
Locations | - |
Quests | Hunt: To Catch A Frog (Lestallum - Rainy Day) |
Status Ailments | Highly Resistant to Instant Death and resistant to Alterna |
Sword | 100% |
Greatsword | 100% |
Polearm | 120% |
Daggers | 100% |
Firearm | 100% |
Shield | 100% |
Machinery | 120% |
Fire | 100% |
Ice | 120% |
Lightning | 50% |
Light | 50% |
Abilities
- Break effects: Vitality -30%% (Body/40%, Head/20%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Slimy Oil | 100% |
Secondary | ||
Appendage | ||
Element | 3 Lightning | 50% |
Spawn Guide
???
Battle Guide
???