Difference between revisions of "Crestholm Channels (Menace)"
From Final Fantasy XV Wiki
m (Text replacement - "<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>" to "<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> <includeonly>=</includeonly>==Map==<includeonly>=</includeonly>") |
|||
Line 4: | Line 4: | ||
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> | ||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | |- | ||
+ | ! Floor | ||
+ | ! Left | ||
+ | ! Right | ||
+ | ! Straight | ||
+ | |- | ||
+ | |1 || || || [[Iron Shavings]] | ||
+ | |- | ||
+ | |2 || || || [[Ether]] | ||
+ | |- | ||
+ | |3 || [[Potion]] || [[Hi-Elixir]] || [[Debased Banknote]] | ||
+ | |- | ||
+ | |4 || [[Anklet of the Gods]]* || [[Hi-Elixir]] || [[Hi-Elixir]]* | ||
+ | |- | ||
+ | |5 || || [[Debased Silverpiece]] || | ||
+ | |- | ||
+ | |6 || || [[Mega-Potion]] || | ||
+ | |- | ||
+ | |7 || || [[Elixir]] || | ||
+ | |- | ||
+ | |8 || || [[Megalixir]] || | ||
+ | |- | ||
+ | |9 || [[Phoenix Down]] || [[Rusted Bit]] || [[Hi-Potion]] | ||
+ | |- | ||
+ | |10 || [[Mystic Circlet]] || [[Mythril Shaft]] || [[Oracle Ascension Coin]] | ||
+ | |- | ||
+ | |11 || [[Mythril Shaft]] || || | ||
+ | |- | ||
+ | |12 || [[Oracle Ascension Coin]] || || | ||
+ | |- | ||
+ | |13 || [[Potion]] || [[Iron Shavings]] || [[Debased Coin]] | ||
+ | |- | ||
+ | |14 || [[Hi-Elixir]]* || [[Tarot Card]]* || [[Hi-Potion]] | ||
+ | |- | ||
+ | |15 || || || [[Mega-Potion]] | ||
+ | |- | ||
+ | |16 || || || [[Megalixir]] | ||
+ | |- | ||
+ | |17 || [[Debased Silverpiece]] || [[Chrome Bit]] || [[Ether]] | ||
+ | |- | ||
+ | |18 || [[Elixir]] || [[Tarot Card]] || [[Debased Banknote]] | ||
+ | |- | ||
+ | |19 || || || [[Rare Coin]] | ||
+ | |- | ||
+ | |20 || || || [[Mighty Guard]] | ||
+ | |- | ||
+ | |21 || || || [[Rare Coin]] | ||
+ | |- | ||
+ | |22 || || || [[Blue Diamond Bracelet]] | ||
+ | |- | ||
+ | |23 || || || [[Debased Banknote]] | ||
+ | |- | ||
+ | |24 || || || [[Oracle Ascension Coin]] | ||
+ | |- | ||
+ | |25 || || || [[Mega-Potion]] | ||
+ | |- | ||
+ | |26 || || || [[Legatus Bangle]]* | ||
+ | |- | ||
+ | |27 || || || [[Hi-Elixir]] | ||
+ | |- | ||
+ | |28 || || || [[Megalixir]] | ||
+ | |- | ||
+ | |29 || || || [[Hi-Elixir]]* | ||
+ | |- | ||
+ | |30 || || || [[Gigas Bangle]] | ||
+ | |- | ||
+ | |} | ||
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Map==<includeonly>=</includeonly> | ||
{{see also|Crestholm Channels (Menace) Map}} | {{see also|Crestholm Channels (Menace) Map}} | ||
{{:Crestholm Channels (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]] | {{:Crestholm Channels (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]] |
Revision as of 07:28, 3 March 2017
Crestholm Channels (Menace) is a Level 92 Menace Dungeon locked behind the vault in Crestholm Channels.
Guide
Treasures on Each Floor
Floor | Left | Right | Straight |
---|---|---|---|
1 | Iron Shavings | ||
2 | Ether | ||
3 | Potion | Hi-Elixir | Debased Banknote |
4 | Anklet of the Gods* | Hi-Elixir | Hi-Elixir* |
5 | Debased Silverpiece | ||
6 | Mega-Potion | ||
7 | Elixir | ||
8 | Megalixir | ||
9 | Phoenix Down | Rusted Bit | Hi-Potion |
10 | Mystic Circlet | Mythril Shaft | Oracle Ascension Coin |
11 | Mythril Shaft | ||
12 | Oracle Ascension Coin | ||
13 | Potion | Iron Shavings | Debased Coin |
14 | Hi-Elixir* | Tarot Card* | Hi-Potion |
15 | Mega-Potion | ||
16 | Megalixir | ||
17 | Debased Silverpiece | Chrome Bit | Ether |
18 | Elixir | Tarot Card | Debased Banknote |
19 | Rare Coin | ||
20 | Mighty Guard | ||
21 | Rare Coin | ||
22 | Blue Diamond Bracelet | ||
23 | Debased Banknote | ||
24 | Oracle Ascension Coin | ||
25 | Mega-Potion | ||
26 | Legatus Bangle* | ||
27 | Hi-Elixir | ||
28 | Megalixir | ||
29 | Hi-Elixir* | ||
30 | Gigas Bangle |
Map
- See also: Crestholm Channels (Menace) Map