Browse wiki
Arbagadol |
Daggers | 100% + |
---|---|
Drops | Arba Spur + , Giant Curlhorn + , Ice + |
EXP | 138 + |
Fire | 100% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 31000 + |
Ice | 50% + |
Level | 31 + |
Libra | 10 + |
Light | 50% + |
Lightning | 120% + |
Locations | - + |
Machinery | 120% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunts: Long Necks on the Plains (Lestallum + , Thoroughfare) + , Off With Their Heads! (Lestallum + , Market) + |
Shield | 100% + |
Size | 3 + |
Spirit | 111 + |
StatusĀ Ailments | Resistant to Instant Death and Alterna + |
Strength | 4140 + |
Sword | 120% + |
Time | 4:00 - 20:29 + |
Type | Beasts + |
Vitality | 131 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:56, 18 December 2016 + |
hide properties that link here |
Off with Their Headsl + | Target |
---|