Browse wiki
Wyve |
Daggers | 100% + |
---|---|
Drops | Wyvern Wing + , Lightning + |
EXP | 361 + |
Fire | 100% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 11400 + |
Ice | 120% + |
Level | 38 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 50% + |
Locations | Cleigne (The Rock of Ravatogh); Cleigne (Steyliff Grove Maze – Chapter 15) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunt: Verinas Mart under Threat (Verinas Mart – Ravatogh) + |
Shield | 120% + |
Size | 2 + |
Spirit | 88 + |
Status Ailments | Highly Resistant to Instant Death, Resistant to Alterna + |
Strength | 4120 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 104 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:02, 18 December 2016 + |
hide properties that link here |
Verinas Mart Under Threat + | Target |
---|---|
Wyve + | redirect page |