Browse wiki
Cactuar |
Daggers | 120% + |
---|---|
Drops | Oracle Ascension Coin + , Fire + |
EXP | 3333 + |
Fire | 120% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 5000 + |
Ice | 100% + |
Level | 15 + |
Libra | 1.5 + |
Light | Immune + |
Lightning | 50% + |
Locations | Duscae (southwest of Preposterous Keep + , North of Alstor Slough) + , Leide (north of Hammerhead + , North of Longwythe) + , Cleigne (east of Steyliff Grove + , North of Fort Vaullerey); rare monster only spawns after 15 mins on the map. + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunt: - + |
Shield | 100% + |
Size | 1 + |
Spirit | 60 + |
Status Ailments | Immune to Instant Death and Alterna + |
Strength | 770 + |
Sword | 100% + |
Time | 4:00 – 7:59 + |
Type | Beasts + |
Vitality | 74 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:02, 18 December 2016 + |
hide properties that link here |
Cactua + | redirect page |
---|