Browse wiki
Deadly Extermination |
Condition | All Times + |
---|---|
Gil Reward | 6,440 + |
Info | Capable of inflicting Confusion status + , Resistant to Lightning and Light + |
Item Reward | Mega Phoenix + |
Level | 37 + |
Location | Ravatoghan Trail + |
Stars | 3 + |
Subsequent Gil | 1,280 + |
Subtype | Hunts + |
Target | Soldier Wasp + , Killer Wasp + |
Tipster | Verinas Mart - Ravatogh + |
Type | Sidequests + |
Weakness | Polearms + , Daggers + , Fire + |
Categories | Pages with broken file links , Quests , Sidequests , Hunts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
04:58:01, 4 December 2016 + |
Number "Number" is a type and predefined property provided by Semantic MediaWiki to represent numeric values.
|
88 + |
hide properties that link here |
No properties link to this page. |