Browse wiki
Dualhorn 2 |
Daggers | 100% + |
---|---|
Drops | Dualhorn Steak + , Great Hairy Horn + , Ice + |
EXP | 110 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 16000 + |
Ice | 50% + |
Level | 23 + |
Libra | 3 + |
Light | 50% + |
Lightning | 100% + |
Locations | Leide (east of Hammerhead + , South and east of The Three Valleys + , Around Longwythe Peak) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 120% + |
Quests | - + |
Shield | 120% + |
Size | 2 + |
Spirit | 82 + |
StatusĀ Ailments | - + |
Strength | 1570 + |
Sword | 100% + |
Time | 04:00 - 20:29 + |
Type | Beasts + |
Vitality | 106 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:04, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |