Royal Arms
- See also: Weapons
Contents
Stats of Royal Arms
Weapon | Attack | Critical | Max HP | Max MP | Strength | Vitality | Magic | Spirit | Bullet Resist | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axe of the Conqueror | +483 | +2 | +60 | -80 | A polearm that performs slow but powerful attacks At the expense of defense | |||||||||
Blade of the Mystic | +396 | +2 | +1 50 | +30 | +20 | A longsword with the ability to increase the wielder's Strength through a unique self-buff | ||||||||
Bow of the Clever | +203 | +7 | +80 | +50 | A bow that fires piercing arrows while allowing the wielder to move freely about the battlefield | |||||||||
Katana of the Warrior | +361 | +3 | +100 | +25 | +25 | +25 | -50 | A longsword that attacks quickly and relent lessly aft er startup | ||||||
Mace of the Fierce | +334 | +2 | +300 | -50 | A mace with the ability to deal grievous breakage to body parts/ appendages | |||||||||
Scepter of the Pious | +237 | +2 | +150 | +50 | A scepter that takes different forms to perform a variety of attacks | |||||||||
Shield of the Just | +251 | +1 | +500 | -50 | -100 | +1DO | +10 | +10 | +10 | +10 | +10 | Enabling HP recovery at the cost of MP A shield that enables cover status when guarding | ||
Star of the Rogue | +177 | +2 | +20 | +20 | +20 | A shuriken capable of dealing multiple hits in rapid succession Either on different targets or on the various body parts of a single ta rget | ||||||||
Sword of the Father | +141 | +5 | +100 | +100 | A sword that briefly increases its wielder's Strength after Finishers | |||||||||
Sword of the Tall | +518 | +2 | +200 | +D | -30 | -40 | -40 | -40 | -40 | A greatsword that deals multiple hits with each blow | ||||
Sword of the Wise | +194 | +3 | +100 | +30 | +30 | +30 | A sword that performs preemptive warp-strrkes to close the distance quickly | |||||||
Swords of the Wanderer | +153 | +3 | +50 | +50 | Dual swords that can transform into a single weapon to deliver powerful blows | |||||||||
Trident of the Oracle | +388 | +5 | +60 | A polearm that produces an afterimage capable of performing additional attacks |
How to Obtain Royal Arms
Weapon | Purchasable | Dropped From | Location | Cost |
---|---|---|---|---|
Sword of the Wise | No | Main Story Quest | ||
Axe of the Conqueror | No | Keycatrich Trench (Dungeon) | ||
Bow of the Clever | No | Balouve Mines (Dungeon) | ||
Swords of the Wanderer | No | Main Story Quest | ||
Blade of the Mystic | No | Main Story Quest | ||
Star of the Rogue | No | Myrlwood (Dungeon) | ||
Sword of the Tall | N | Jabberwock | Costlemark Tower (Dungeon) | |
Shield of the Just | No | West of Thommel's Glade | ||
Mace of the Fierce | No | Rock of Ravatogh (Dungeon) | ||
Scepter of the Pious | No | Malmalem Thicket (Dungeon) | ||
Trident of the Oracle | No | Main Story Quest | ||
Katana of the Warrior | No | Main Story Quest | ||
Sword of the Father | No | Main Story Quest |
Royal Arms Tips, Tricks and Mechanics
- Your HP is drained based on each enemy struck, not each attack performed.
- HP drain can actually put you in danger state. Don't try to keep attacking and being confident in being a one-hit wonder. This is especially true if you use Overwhelm at low HP; you might be invincible to enemy attacks, but you can still be downed.
- Royal Arms ignore resistances, meaning you can confidently take down enemies with weapon/elemental resistances. It cannot, however, push through Enemy invulnerability.
- Royal Arms cannot take advantages of weaknesses. Their only damage modifiers come from critical attacks and warp strikes.
- To use Royal Arms without penalty, use Megaphone with Gladio, Black Choker with Noctis and the Infinite HP and MP Regeneration Exploit. The combination regenerates 600 HP per second.