Browse wiki
Behemoth King |
Daggers | 100% + |
---|---|
Drops | Megalixir + , Behemoth Horn + , Ice + |
EXP | 1930 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 120900 + |
Ice | Immune + |
Level | 42 + |
Libra | Immune + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Main Quest: Cure For Insomnia + |
Shield | 120% + |
Size | 4 + |
Spirit | 199 + |
Status Ailments | Immune to Instant Death and Alterna, resistant to Stop + |
Strength | 13720 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 236 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:33, 18 December 2016 + |
hide properties that link here |
Behemoth Horn + , Megalixir + | Acquired by |
---|---|
Behemoth Ki + | redirect page |