Browse wiki
Mesmenir (Quest) |
Daggers | 120% + |
---|---|
Drops | Hard Whiskers + , Mesmenir Horn + , Ice + |
EXP | 6 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 6900 + |
Ice | 100% + |
Level | 5 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | Immune + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunt: Varmints of the Wasteland + , The Hunter-Slaying Herd (Longwythe Rest Area) + |
Shield | 100% + |
Size | 2 + |
Spirit | 55 + |
Status Ailments | - + |
Strength | 500 + |
Sword | 120% + |
Time | 4:00 – 20:29 + |
Type | Beasts + |
Vitality | 63 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:46:49, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |