Browse wiki
Spiracorn |
Daggers | 100% + |
---|---|
Drops | Supple Tail + , Crooked Helixhorn + , Ice + |
EXP | 111 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 7700 + |
Ice | 50% + |
Level | 25 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | Cleigne (Coernix + , Near the Old Lestallum + , Fort Vaullerey region + , Maiden Water + , Dynnedale) + |
Machinery | 120% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 120% + |
Size | 2 + |
Spirit | 76 + |
StatusĀ Ailments | - + |
Strength | 1550 + |
Sword | 120% + |
Time | 8:00 - 3:59 + |
Type | Beasts + |
Vitality | 89 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:48:22, 18 December 2016 + |
hide properties that link here |
Untamed Wild Horses + | Target |
---|---|
Spirac + | redirect page |