6,980
edits
Changes
Magic
,→Tiers of Spells
==Tiers of Spells==
{| class="wikitable sortable" style="text-align: center"
|-
! Tier
! Name
! Power
! Spell Name
|-
|rowspawn="4"| 1 || Fire ||rowspawn="4"| 1-99 || Fire
|-
|Ice || Blizzard
|-
|Lightning || Thunder
|-
|Fire + Ice + Lightning || Unicast I
|-
|rowspawn="4"| 2 || Fire || rowspawn="4"| 100-199 || Fira
|-
|Ice || Blizzara
|-
|Lightning || Thundara
|-
|Fire + Ice + Lightning || Unicast II
|-
|rowspawn="4"| 3 || Fire || rowspawn="4"| 200+ || Firaga
|-
|Ice || Blizzara
|-
|Lightning || Thundara
|-
|Fire + Ice + Lightning || Unicast III
|-
|}