Changes

Balouve Mines (Menace)

923 bytes added, 06:54, 3 March 2017
no edit summary
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Floor
! Left
! Right
! Straight
|-
|1 || || || [[Chrome Bit]]
|-
|2 || || || [[Hi-Elixir]]
|-
|3 || || || [[Rusted Bit]]
|-
|4 || || || [[Oracle Ascension Coin]]
|-
|5 || || || [[Prismatic Ore]]
|-
|6 || || || [[Mythril Shaft]]
|-
|7 || || || [[Potion]]
|-
|8 || || || [[Megalixir]]
|-
|9 || || || [[Hi-Potion]]
|-
|10 || || || [[Apocalypse]]
|-
|11 || || || [[Earth Gemstone]]
|-
|12 || || || [[Oracle Ascension Coin]]
|-
|13 || [[Beautiful Bottle]] || [[Silver Ore]] || [[Gold Ore]]
|-
|14 || [[Prismatic Shard]] || [[Oracle Earring]] || [[Emperor's Anklet]]*
|-
|15 || [[Megalixir]] || ||
|-
|16 || [[Prismatic Ore]] || ||
|-
|17 || [[Hi-Elixir]]* || [[Prismatic Dust]] || [[Hi-Potion]]
|-
|18 || [[Mega-Potion]] || [[Platinum Bangle]]* || [[Platinum Ingot]]
|-
|19 || [[Ether]] || ||
|-
|20 || [[Death Penalty]] || ||
|-
|}
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Balouve Mines (Menace) Map}}
{{:Balouve Mines (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]
182
edits